Plan Subscribe

PCD

₹14880

  • Direct Referral Bonus : ₹980
  • L1 : ₹600 X 3 = ₹1800
  • L2 : ₹550 X 9 = ₹4950
  • L3 : ₹500 X 27 = ₹13500
  • L4 : ₹450 X 81 = ₹36450
  • L5 : ₹400 X 243 = ₹97200
  • L6 : ₹350 X 729 = ₹255150
  • L7 : ₹300 X 2187 = ₹656100
  • L8 : ₹250 X 6561 = ₹1640250
  • L9 : ₹200 X 19683 = ₹3936600
  • L10 : ₹150 X 59049 = ₹8857350
  • L11 : ₹100 X 177147 = ₹17714700
  • L12 : ₹50 X 531441 = ₹26572050
Total Level Commission : 59786100 INR
Returns 401788.31% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more