Plan Subscribe

BSMP

₹1500

  • Direct Referral Bonus : ₹150
  • L1 : ₹70 X 5 = ₹350
  • L2 : ₹60 X 25 = ₹1500
  • L3 : ₹50 X 125 = ₹6250
  • L4 : ₹40 X 625 = ₹25000
  • L5 : ₹30 X 3125 = ₹93750
  • L6 : ₹20 X 15625 = ₹312500
  • L7 : ₹10 X 78125 = ₹781250
  • L8 : ₹5 X 390625 = ₹1953125
Total Level Commission : 3173725 INR
Returns 211581.67% of Invest
BSYP

₹12000

  • Direct Referral Bonus : ₹1200
  • L1 : ₹200 X 5 = ₹1000
  • L2 : ₹150 X 25 = ₹3750
  • L3 : ₹100 X 125 = ₹12500
  • L4 : ₹90 X 625 = ₹56250
  • L5 : ₹80 X 3125 = ₹250000
  • L6 : ₹70 X 15625 = ₹1093750
  • L7 : ₹60 X 78125 = ₹4687500
  • L8 : ₹50 X 390625 = ₹19531250
Total Level Commission : 25636000 INR
Returns 213633.33% of Invest
HMSYP

₹25000

  • Direct Referral Bonus : ₹2500
  • L1 : ₹1000 X 5 = ₹5000
  • L2 : ₹500 X 25 = ₹12500
  • L3 : ₹250 X 125 = ₹31250
  • L4 : ₹200 X 625 = ₹125000
  • L5 : ₹175 X 3125 = ₹546875
  • L6 : ₹150 X 15625 = ₹2343750
  • L7 : ₹125 X 78125 = ₹9765625
  • L8 : ₹100 X 390625 = ₹39062500
Total Level Commission : 51892500 INR
Returns 207570% of Invest
HMSYP+W

₹50000

  • Direct Referral Bonus : ₹5000
  • L1 : ₹5000 X 5 = ₹25000
  • L2 : ₹2500 X 25 = ₹62500
  • L3 : ₹1500 X 125 = ₹187500
  • L4 : ₹1000 X 625 = ₹625000
  • L5 : ₹500 X 3125 = ₹1562500
  • L6 : ₹300 X 15625 = ₹4687500
  • L7 : ₹200 X 78125 = ₹15625000
  • L8 : ₹100 X 390625 = ₹39062500
Total Level Commission : 61837500 INR
Returns 123675% of Invest
SMSYP

₹25000

  • Direct Referral Bonus : ₹2500
  • L1 : ₹1500 X 5 = ₹7500
  • L2 : ₹750 X 25 = ₹18750
  • L3 : ₹375 X 125 = ₹46875
  • L4 : ₹275 X 625 = ₹171875
  • L5 : ₹200 X 3125 = ₹625000
  • L6 : ₹150 X 15625 = ₹2343750
  • L7 : ₹100 X 78125 = ₹7812500
  • L8 : ₹50 X 390625 = ₹19531250
Total Level Commission : 30557500 INR
Returns 122230% of Invest
START UP

₹2500

  • Direct Referral Bonus : ₹250
  • L1 : ₹300 X 5 = ₹1500
  • L2 : ₹250 X 25 = ₹6250
  • L3 : ₹200 X 125 = ₹25000
  • L4 : ₹150 X 625 = ₹93750
  • L5 : ₹125 X 3125 = ₹390625
  • L6 : ₹100 X 15625 = ₹1562500
  • L7 : ₹75 X 78125 = ₹5859375
  • L8 : ₹50 X 390625 = ₹19531250
Total Level Commission : 27470250 INR
Returns 1098810% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more