Plan Subscribe

START UP

₹1000

  • Direct Referral Bonus : ₹200
  • L1 : ₹110 X 5 = ₹550
  • L2 : ₹100 X 25 = ₹2500
  • L3 : ₹90 X 125 = ₹11250
  • L4 : ₹80 X 625 = ₹50000
  • L5 : ₹70 X 3125 = ₹218750
  • L6 : ₹60 X 15625 = ₹937500
  • L7 : ₹50 X 78125 = ₹3906250
  • L8 : ₹40 X 390625 = ₹15625000
Total Level Commission : 20751800 INR
Returns 2075180% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more